Farm Tyres
Size | PR | Tube Type | Rim Size | Pattern | Section Width | Overall Diameter | Max Load (40km/h) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|---|
10.0/75-15.3 | 8 | TT/TL | 9 x 15.3 | HSW-101 | 264 | 760 | 1360 | 310 |
10.0/75-15.3 | 10 | TT/TL | 9 x 15.3 | HSW-101 | 264 | 760 | 1550 | 390 |
10.0/75-15.3 | 12 | TT/TL | 9 x 15.3 | HSW-101 | 264 | 760 | 1700 | 470 |
10.0/75-15.3 | 14 | TT/TL | 9 x 15.3 | HSW-101 | 264 | 760 | 1900 | 550 |
10.0/75-15.3 | 18 | TT/TL | 9 x 15.3 | HSW-101 | 264 | 760 | 2360 | 710 |
10.0/80-12 | 10 | TT/TL | 8 x 12 | HSW-101 | 264 | 710 | 1360 | 390 |
10.0/80-12 | 12 | TL | 9 x 12 | HSW-101 | 264 | 710 | 1500 | 440 |
10.5/65-16 | 10 | TL | 11 x 16 | HSW-101 | 274 | 755 | 1550 | 520 |
10.5/65-16 | 14 | TT/TL | 8 x 16 | HSW-101 | 274 | 755 | 1900 | 530 |
10.5/80-18 | 10 | TL | 9 x 18 | HSW-101 | 274 | 885 | 1950 | 370 |
10.5/80-18 | 12 | TL | 9 x 18 | HSW-101 | 274 | 885 | 2180 | 430 |
11.5/80-15.3 | 10 | TT/TL | 9 x 15.3 | HSW-101 | 290 | 845 | 1950 | 340 |
11.5/80-15.3 | 12 | TL | 9 x 15.3 | HSW-101 | 290 | 865 | 2145 | 410 |
11.5/80-15.3 | 14 | TT/TL | 9 x 15.3 | HSW-101 | 290 | 845 | 2430 | 475 |
11.5/80-15.3 | 16 | TT/TL | 9 x 15.3 | HSW-101 | 290 | 845 | 2575 | 540 |
11.5/80-15.3 | 18 | TT/TL | 9 x 15.3 | HSW-101 | 290 | 845 | 2725 | 600 |
12.5/80-15.3 | 12 | TT/TL | 9 x 15.3 | HSW-101 | 307 | 889 | 2430 | 370 |
12.5/80-15.3 | 14 | TL | 9 x 15.3 | HSW-101 | 307 | 875 | 2385 | 410 |
12.5/80-15.3 | 16 | TT/TL | 9 x 15.3 | HSW-101 | 307 | 889 | 2800 | 490 |
12.5/80-15.3 | 18 | TT/TL | 9 x 15.3 | HSW-101 | 307 | 889 | 3000 | 540 |
12.5/80-18 | 12 | TL | 9 x 18 | HSW-101 | 308 | 965 | 2650 | 370 |
12.5/80-18 | 14 | TL | 9 x 18 | HSW-101 | 308 | 965 | 3000 | 430 |
12.5/80-18 | 16 | TL | 9 x 18 | HSW-101 | 308 | 965 | 3150 | 490 |
13.0/55-16 | 14 | TL | 11 x 16 | HSW-101 | 343 | 763 | 2240 | 520 |
13.0/65-18 | 12 | TT/TL | 11 x 18 | HSW-101 | 336 | 890 | 2360 | 360 |
13.0/65-18 | 14 | TL | 11 x 18 | HSW-101 | 336 | 890 | 2555 | 450 |
13.0/65-18 | 16 | TT/TL | 11 x 18 | HSW-101 | 336 | 890 | 2800 | 490 |
15.0/55-17 | 16 | TL | 13 x 17 | HSW-101 | 391 | 850 | 3320 | 570 |
19.0/55-17 | 16 | TL | 16 x 17 | HSW-101 | 490 | 864 | 3930 | 420 |
400/60-15.5 | 14 | TT/TL | 13 x 15.5 | HSW-101 | 403 | 870 | 2500 | 360 |
400/60-15.5 | 16 | TT/TL | 13 x 15.5 | HSW-101 | 403 | 870 | 2900 | 400 |
7.00-12 | 6 | TT/TL | 5.50 x 12 | HSW-101 | 200 | 657 | 620 | 350 |
7.00-12 | 8 | TT/TL | 5.50 x 12 | HSW-101 | 200 | 657 | 890 | 520 |
7.00-12 | 12 | TT/TL | 5.50 x 12 | HSW-101 | 200 | 657 | 1800 | 860 |
11L-16 | 12 | TL | 8LB x 16 | HSW-104 | 279 | 838 | 1250 | 440 |
400/60-15.5 | 14 | TL | W13 x 15.5 | HSW-104 | 400 | 874 | 2900 | 360 |
400/60-15.5 | 16 | TL | W13 x 15.5 | HSW-104 | 404 | 870 | 3250 | 400 |
500/50-17 | 16 | TL | W16 x 17 | HSW-104 | 505 | 940 | 3550 | 400 |
15.0/55-17 | 14 | TL | W13 x 17 | HSW-105 | 391 | 848 | 2575 | 360 |
15.0/55-17 | 16 | TL | W13 x 17 | HSW-105 | 391 | 848 | 2900 | 410 |
15.0/55-17 | 18 | TL | W13 x 17 | HSW-105 | 391 | 848 | 3250 | 460 |
19.0/45-17 | 14 | TL | W16 x 17 | HSW-105 | 490 | 863 | 2800 | 280 |
19.0/45-17 | 16 | TL | W16 x 17 | HSW-105 | 490 | 863 | 3075 | 310 |
19.0/45-17 | 18 | TL | W16 x 17 | HSW-105 | 490 | 863 | 3250 | 340 |
500/50-17 | 14 | TL | W16 x 17 | HSW-105 | 500 | 933 | 3250 | 360 |
500/50-17 | 16 | TL | W16 x 17 | HSW-105 | 500 | 933 | 3650 | 400 |
500/50-17 | 18 | TL | W16 x 17 | HSW-105 | 500 | 933 | 4000 | 440 |
15.0/55-17 | 14 | TL | W13 x 17 | HSW-211 | 380 | 890 | 2120 | 360 |
400/60-15.5 | 14 | TL | W13 x 15.5 | HSW-211 | 404 | 870 | 2500 | 360 |
400/60-15.5 | 16 | TL | W13 x 15.5 | HSW-211 | 404 | 870 | 2900 | 400 |
500/50-17 | 14 | TL | W16X17 | HSW-211 | 500 | 933 | 2240 | 360 |
500/50-17 | 16 | TL | W16X17 | HSW-211 | 500 | 933 | 2500 | 400 |
500/50-17 | 18 | TL | W16X17 | HSW-211 | 500 | 933 | 2725 | 440 |
500/50-17 | 14 | TL | 16.0 x 17 | HSW-212 | 500 | 950 | 3250 | 280 |
650/65-26.5 | 16 | TL | 20.00 x 26.5 | HSW-212 | 658 | 1476 | 5800 | 400 |
650/65-26.5 | 20 | TL | 20.00 x 26.5 | HSW-212 | 658 | 1476 | 6700 | 500 |
710/45-26.5 | 16 | TL | 24.00 x 26.5 | HSW-212 | 727 | 1326 | 4875 | 400 |
710/45-26.5 | 20 | TL | 24.00 x 26.5 | HSW-212 | 727 | 1326 | 5600 | 500 |
750/55-26.5 | 16 | TL | 24.00 x 26.5 | HSW-212 | 758 | 1476 | 6300 | 400 |
750/55-26.5 | 20 | TL | 24.00 x 26.5 | HSW-212 | 758 | 1476 | 7300 | 500 |
26 x 12-12 | 8 | TL | 10x12 | HSW-213 | 300 | 665 | 1500 | 320 |
300/60-12 | 8 | TL | 10x12 | HSW-213 | 295 | 680 | 1500 | 320 |
360/60-22.5 | 12 | TL | 11.75 x 22.5 | HSW-213 | 364 | 1004 | 1750 | 160 |
400/55-22.5 | 16 | TL | 13 x 22.5 | HSW-213 | 404 | 1012 | 3075 | 320 |
400/55-22.5 | 16 | TL | 11.75 x 22.5 | HSW-213 | 405 | 1020 | 3550 | 400 |
400/60-15.5 | 14 | TL | 13 x 15.5 | HSW-213 | 400 | 874 | 2900 | 360 |
400/60-22.5 | 16 | TL | 13 x 22.5 | HSW-213 | 400 | 1070 | 4000 | 350 |
500/45-22.5 | 16 | TL | 16 x 22.5 | HSW-213 | 500 | 1045 | 3750 | 360 |
500/50-15.5 | 14 | TL | 17 x 15.5 | HSW-213 | 500 | 874 | 3150 | 390 |
500/50-17 | 18 | TL | 16 x 17 | HSW-213 | 500 | 950 | 4125 | 480 |
500/60-22.5 | 16 | TL | 16 x 22.5 | HSW-213 | 503 | 1191 | 4375 | 300 |
500/60-22.5 | 16 | TL | 16 x 22.5 | HSW-213 | 500 | 1170 | 4875 | 320 |
500/60-22.5 | 18 | TL | 16 x 22.5 | HSW-213 | 503 | 1191 | 4875 | 320 |
550/45-22.5 | 16 | TL | 16 x 22.5 | HSW-213 | 543 | 1066 | 4200 | 280 |
550/45-22.5 | 16 | TL | 16 x 22.5 | HSW-213 | 550 | 1070 | 4375 | 280 |
550/60-22.5 | 16 | TL | 16 x 22.5 | HSW-213 | 554 | 1230 | 4875 | 300 |
550/60-22.5 | 16 | TL | 16 x 22.5 | HSW-213 | 550 | 1238 | 5450 | 280 |
600/50-22.5 | 16 | TL | 20 x 22.5 | HSW-213 | 611 | 1172 | 5150 | 280 |
600/50-22.5 | 16 | TL | 20 x 22.5 | HSW-213 | 610 | 1170 | 5150 | 260 |
600/55-22.5 | 16 | TL | 20 x 22.5 | HSW-213 | 600 | 1238 | 5600 | 280 |
600/55-26.5 | 16 | TL | 20.00 x 26.5 | HSW-213 | 600 | 1354 | 6000 | 260 |
650/50-22.5 | 16 | TL | 20 x 22.5 | HSW-213 | 645 | 1222 | 5300 | 280 |
650/65-30.5 | 16 | TL | 20.00 x 30.5 | HSW-213 | 650 | 1650 | 7750 | 220 |
700/40-22.5 | 16 | TL | 24 x 22.5 | HSW-213 | 717 | 1145 | 5150 | 260 |
700/40-22.5 | 16 | TL | 24.00 x 22.5 | HSW-213 | 700 | 1170 | 5300 | 220 |
700/50-22.5 | 16 | TL | 24 x 22.5 | HSW-213 | 712 | 1270 | 6000 | 280 |
700/50-22.5 | 16 | TL | 24.00 x 22.5 | HSW-213 | 700 | 1270 | 6700 | 240 |
700/50-26.5 | 16 | TL | 24.00 x 26.5 | HSW-213 | 700 | 1354 | 6700 | 240 |
710/40-22.5 | 16 | TL | 24 x 22.5 | HSW-213 | 721 | 1150 | 5150 | 260 |
750/60-30.5 | 16 | TL | 24.00 x 30.5 | HSW-213 | 750 | 1650 | 8500 | 220 |
800/45-26.5 | 16 | TL | 28.00 x 26.5 | HSW-213 | 800 | 1354 | 7300 | 220 |
850/50-30.5 | 16 | TL | 28.00 x 30.5 | HSW-213 | 850 | 1650 | 9500 | 220 |

HSW-101
Suitable for:
- Agricultural Trailers
- Bale Feeders
- Bale Unrollers
- Hay Rakes
- Wrappers
- Disc Harrows etc.
Hot Size(s):
- 11.5/80-15.3 (11.5/80×15.3 11.5x80x15.3 11.5/80 x 15.3 11580153)
- 400/60-15.5 (400/60×15.5 400x60x15.5 400/60 x 15.5 )
- 10.0/75-15.3 ( 260/75-15.3 )
Size | PR | Tube Type | Rim Size | Section Width | Overall Diameter | Max Load (30km/h) | Max Load (40km/h) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|---|
7.00-12 | 6 | TT/TL | 5.50 x 12 | 200 | 657 | 690 | 620 | 350 |
7.00-12 | 8 | TT/TL | 5.50 x 12 | 200 | 657 | 1000 | 890 | 520 |
7.00-12 | 12 | TT/TL | 5.50 x 12 | 200 | 657 | 2060 | 1800 | 860 |
10.5/65-16 | 10 | TT/TL | 8 x 16 | 274 | 755 | 1735 | 1550 | 380 |
10.5/65-16 | 14 | TT/TL | 8 x 16 | 274 | 755 | 2130 | 1900 | 530 |
10.0/80-12 | 10 | TT/TL | 8 x 12 | 264 | 710 | 1600 | 1360 | 390 |
10.0/75-15.3 | 8 | TT/TL | 9 x 15.3 | 264 | 760 | 1525 | 1360 | 310 |
10.0/75-15.3 | 10 | TT/TL | 9 x 15.3 | 264 | 760 | 1735 | 1550 | 390 |
10.0/75-15.3 | 12 | TT/TL | 9 x 15.3 | 264 | 760 | 1905 | 1700 | 470 |
10.0/75-15.3 | 14 | TT/TL | 9 x 15.3 | 264 | 760 | 2130 | 1900 | 550 |
10.0/75-15.3 | 18 | TT/TL | 9 x 15.3 | 264 | 760 | 2645 | 2360 | 710 |
11.5/80-15.3 | 10 | TT/TL | 9 x 15.3 | 290 | 845 | 2185 | 1950 | 340 |
11.5/80-15.3 | 12 | TT/TL | 9 x 15.3 | 290 | 845 | 2440 | 2180 | 410 |
11.5/80-15.3 | 14 | TT/TL | 9 x 15.3 | 290 | 845 | 2720 | 2430 | 475 |
11.5/80-15.3 | 16 | TT/TL | 9 x 15.3 | 290 | 845 | 2885 | 2575 | 540 |
11.5/80-15.3 | 18 | TT/TL | 9 x 15.3 | 290 | 845 | 3050 | 2725 | 600 |
12.5/80-15.3 | 12 | TT/TL | 9 x 15.3 | 307 | 889 | 2720 | 2430 | 370 |
12.5/80-15.3 | 14 | TT/TL | 9 x 15.3 | 307 | 889 | 2970 | 2650 | 430 |
12.5/80-15.3 | 16 | TT/TL | 9 x 15.3 | 307 | 889 | 3135 | 2800 | 490 |
12.5/80-15.3 | 18 | TT/TL | 9 x 15.3 | 307 | 889 | 3360 | 3000 | 540 |
13.0/65-18 | 12 | TT/TL | 11 x 18 | 336 | 890 | 2650 | 2360 | 360 |
13.0/65-18 | 14 | TT/TL | 11 x 18 | 336 | 890 | 2885 | 2575 | 430 |
13.0/65-18 | 16 | TT/TL | 11 x 18 | 336 | 890 | 3135 | 2800 | 490 |
400/60-15.5 | 14 | TT/TL | 13 x 15.5 | 403 | 870 | 2800 | 2500 | 360 |
400/60-15.5 | 16 | TT/TL | 13 x 15.5 | 403 | 870 | 3250 | 2900 | 400 |
10.5/80-18 | 10 | TL | 9 x 18 | 274 | 885 | 2180 | 1950 | 370 |
10.5/80-18 | 12 | TL | 9 x 18 | 274 | 885 | 2440 | 2180 | 430 |
12.5/80-18 | 12 | TL | 9 x 18 | 308 | 965 | 2950 | 2650 | 370 |
12.5/80-18 | 14 | TL | 9 x 18 | 308 | 965 | 3360 | 3000 | 430 |
12.5/80-18 | 16 | TL | 9 x 18 | 308 | 965 | 3500 | 3150 | 490 |
10.0/80-12 | 12 | TL | 9 x 12 | 264 | 710 | \ | 1500 | 440 |
10.0/75-15.3 | 12 | TL | 9 x 15.3 | 264 | 760 | \ | 1700 | 470 |
11.5/80-15.3 | 12 | TL | 9 x 15.3 | 290 | 865 | \ | 2145 | 410 |
12.5/80-15.3 | 14 | TL | 9 x 15.3 | 307 | 875 | \ | 2385 | 410 |
10.5/65-16 | 10 | TL | 11 x 16 | 274 | 755 | \ | 1550 | 520 |
13.0/55-16 | 14 | TL | 11 x 16 | 343 | 763 | \ | 2240 | 520 |
15.0/55-17 | 16 | TL | 13 x 17 | 391 | 850 | \ | 3320 | 570 |
19.0/55-17 | 16 | TL | 16 x 17 | 490 | 864 | \ | 3930 | 420 |
13.0/65-18 | 14 | TL | 11 x 18 | 336 | 890 | \ | 2555 | 450 |
Size | PR | Tube Type | Rim Size | Section Width | Overall Diameter | Max Load (30km/h) | Max Load (40km/h) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|---|
400/60-15.5 | 14 | TL | W13 x 15.5 | 404 | 870 | 3250 | 2900 | 360 |
400/60-15.5 | 16 | TL | W13 x 15.5 | 404 | 870 | 3650 | 3250 | 400 |
500/50-17 | 16 | TL | W16 x 17 | 505 | 940 | \ | 3550 | 400 |
11L-16 | 12 | TL | 8LB x 16 | 279 | 838 | \ | 1250 | 440 |

HSW-104
Suitable for:
- Balers (Round / Square)
- Agri Trailers
- Hay Rakes
- Wrappers
- Spreaders etc.
Hot Size(s):
- 400/60-15.5 (400/60×15.5 400x60x15.5 400/60 x 15.5 )
- 500/50-17 (500/50×17 500x50x17 500/50 x 17)

HSW-105
Suitable for:
- Agricultural Trailers
- Balers (Round or Square)
- Bale Transporter
- Fertilizer Spreaders
- Wrappers etc.
Hot Size(s):
- 500/50-17 (500/50×17 500x50x17 500/50 x 17)
- 19.0/45-17 (19.0/45×17 19.0x45x17 19.0/45 x 17)
- 15.0/55-17 (15.0/55×17 15.0x55x17 15.0/50 x 17)
Size | PR | Tube Type | Rim Size | Section Width | Overall Diameter | Max Load (30km/h) | Max Load (40km/h) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|---|
15.0/55-17 | 14 | TL | W13 x 17 | 391 | 848 | 2885 | 2575 | 360 |
15.0/55-17 | 16 | TL | W13 x 17 | 391 | 848 | 3250 | 2900 | 410 |
15.0/55-17 | 18 | TL | W13 x 17 | 391 | 848 | 3640 | 3250 | 460 |
19.0/45-17 | 14 | TL | W16 x 17 | 490 | 863 | 3130 | 2800 | 280 |
19.0/45-17 | 16 | TL | W16 x 17 | 490 | 863 | 3440 | 3075 | 310 |
19.0/45-17 | 18 | TL | W16 x 17 | 490 | 863 | 3600 | 3250 | 340 |
500/50-17 | 14 | TL | W16 x 17 | 500 | 933 | 3650 | 3250 | 360 |
500/50-17 | 16 | TL | W16 x 17 | 500 | 933 | 4080 | 3650 | 400 |
500/50-17 | 18 | TL | W16 x 17 | 500 | 933 | 4480 | 4000 | 440 |
Size | PR | Tube Type | Rim Size | Section Width | Overall Diameter | Max Load 40km/h | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|
26 x 12-12 | 8 | TL | 10x12 | 300 | 665 | 1500 | 320 |
300/60-12 | 8 | TL | 10x12 | 295 | 680 | 1500 | 320 |
360/60-22.5 | 12 | TL | 11.75 x 22.5 | 364 | 1004 | 1750 | 160 |
400/55-22.5 | 16 | TL | 11.75 x 22.5 | 405 | 1020 | 3550 | 400 |
400/60-15.5 | 14 | TL | 13 x 15.5 | 400 | 874 | 2900 | 360 |
400/60-22.5 | 16 | TL | 13 x 22.5 | 400 | 1070 | 4000 | 350 |
500/45-22.5 | 16 | TL | 16 x 22.5 | 500 | 1045 | 3750 | 360 |
500/50-15.5 | 14 | TL | 17 x 15.5 | 500 | 874 | 3150 | 390 |
500/50-17 | 18 | TL | 16 x 17 | 500 | 950 | 4125 | 480 |
500/60-22.5 | 16 | TL | 16 x 22.5 | 503 | 1191 | 4375 | 300 |
500/60-22.5 | 16 | TL | 16 x 22.5 | 500 | 1170 | 4875 | 320 |
550/45-22.5 | 16 | TL | 16 x 22.5 | 550 | 1070 | 4375 | 280 |
550/60-22.5 | 16 | TL | 16 x 22.5 | 550 | 1238 | 5450 | 280 |
600/50-22.5 | 16 | TL | 20 x 22.5 | 610 | 1170 | 5150 | 260 |
600/55-22.5 | 16 | TL | 20 x 22.5 | 600 | 1238 | 5600 | 280 |
600/55-26.5 | 16 | TL | 20.00 x 26.5 | 600 | 1354 | 6000 | 260 |
650/50-22.5 | 16 | TL | 20 x 22.5 | 645 | 1222 | 5300 | 280 |
650/65-30.5 | 16 | TL | 20.00 x 30.5 | 650 | 1650 | 7750 | 220 |
700/40-22.5 | 16 | TL | 24.00 x 22.5 | 700 | 1170 | 5300 | 220 |
700/50-22.5 | 16 | TL | 24.00 x 22.5 | 700 | 1270 | 6700 | 240 |
700/50-26.5 | 16 | TL | 24.00 x 26.5 | 700 | 1354 | 6700 | 240 |
710/40-22.5 | 16 | TL | 24 x 22.5 | 721 | 1150 | 5150 | 260 |
750/60-30.5 | 16 | TL | 24.00 x 30.5 | 750 | 1650 | 8500 | 220 |
800/45-26.5 | 16 | TL | 28.00 x 26.5 | 800 | 1354 | 7300 | 220 |
850/50-30.5 | 16 | TL | 28.00 x 30.5 | 850 | 1650 | 9500 | 220 |

HSW-213
Suitable for:
- Flotation Tractors
- Agri Trailers
- Slurry Tankers
- Rollers
- Balers
- Scrapers
- Disc Harrows
- Forage / Silage Wagons
- …
Hot Size(s):
- 400/60-15.5 (400/60×15.5 400x60x15.5 400/60 x 15.5)
- 500/50-17 (500/50×17 500x50x17 500/50 x 17)
- 500/60-22.5 (500/60×22.5 500x60x22.5 500/60 x 22.5)
- 550/45-22.5 (550/45×22.5 550x45x22.5 550/45 x 22.5)
- 600/50-22.5 (600/50×22.5 600x50x22.5 600/50 x 22.5)
- 26×12-12 (26x12x12 26/12/12 26 12 12)

HSW-211
Suitable for:
- Farm Trailers
- Round / Square BalersĀ
- Fertilizer Spreaders
- Bale Wrappers
- Rollers
- Disc Harrows
- Feedout Wagons
- Scrapers etc.
Hot Size(s):
- 400/60-15.5 (400/60×15.5 400x60x15.5 400/60 x 15.5)
- 500/50-17 (500/50×17 500x50x17 500/50 x 17)
Size | PR | Tube Type | Rim Size | Section Width | Overall Diameter | Max Load (30km/h) | Max Load (40km/h) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|---|
400/60-15.5 | 14 | TL | W13 x 15.5 | 404 | 870 | 2800 | 2500 | 360 |
400/60-15.5 | 16 | TL | W13 x 15.5 | 404 | 870 | 3250 | 2900 | 400 |
15.0/55-17 | 14 | TL | W13 x 17 | 380 | 890 | 2575 | 2120 | 360 |
500/50-17 | 14 | TL | W16X17 | 500 | 933 | 2500 | 2240 | 360 |
500/50-17 | 16 | TL | W16X17 | 500 | 933 | 2800 | 2500 | 400 |
500/50-17 | 18 | TL | W16X17 | 500 | 933 | 3050 | 2725 | 440 |
Size | PR | Tube Type | Rim Size | Section Width | Overall Diameter | Max Load (40km/h) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|
500/50-17 | 14 | TL | 16.0 x 17 | 500 | 950 | 3250 | 280 |
650/65-26.5 | 16 | TL | 20.00 x 26.5 | 658 | 1476 | 5800 | 400 |
650/65-26.5 | 20 | TL | 20.00 x 26.5 | 658 | 1476 | 6700 | 500 |
750/55-26.5 | 16 | TL | 24.00 x 26.5 | 758 | 1476 | 6300 | 400 |
750/55-26.5 | 20 | TL | 24.00 x 26.5 | 758 | 1476 | 7300 | 500 |
710/45-26.5 | 16 | TL | 24.00 x 26.5 | 727 | 1326 | 4875 | 400 |
710/45-26.5 | 20 | TL | 24.00 x 26.5 | 727 | 1326 | 5600 | 500 |

HSW-212
Suitable for:
- Feedout Wagons
- Forage Wagons
- Silage Wagons
- Agriculture Trailers
- Bale Transporters
- Spreaders
- Roller & Disc Harrows etc.
Hot Size(s):
- 500/50-17 (500/50×17 500x50x17 500/50 x 17)