Tractor Tires

HSW-111
Suitable for:
- Agricultural Tractors
Size | PR | Tube Type | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load 40km/h (kg) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|
10.0/75-15.3 | 10 | TL | 9 | 264 | 760 | 1525 | 390 |
11.5/80-15.3 | 12 | TL | 9 | 290 | 885 | 2145 | 410 |
305/80-16 (20.5/70-16) | 14 | TL | 10 | 265 | 950 | 1600 | 280 |
15.5/80-24 | 12 | TL | W13 | 378 | 1280 | 2900 | 300 |
15.0/55-17 | 14 | TL | 13 | 380 | 890 | 2120 | 360 |
Size | PR | Tube Type | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load 40km/h (kg) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|
10.0/80-12 | 10 | TL | 9 | 264 | 708 | 1000 | 390 |
320/60-12 (27 x 12.5-12) | 12 | TL | 10 | 320 | 695 | 2000 | 400 |
26 x 12.00-12 | 8 | TL | 10.5 | 307 | 648 | 1370 | 340 |
29 x 12.50-15 | 8 | TL | 10LB | 320 | 730 | 1080 | 310 |
31 x 15.5-15 | 8 | TL | 13 | 391 | 792 | 1250 | 310 |

HSW-113
Suitable for:
- Agricultural Tractors

HSW-126
Suitable for:
- Agricultural Tractors
Size | PR | Tube Type | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load 40km/h (kg) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|
23.1-26 | 12 | TT | DW20 | 587 | 1581 | 3875 | 220 |
18.4-26 | 12 | TT | DW16 | 467 | 1426 | 2985 | 230 |
Size | PR | Tube Type | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load 40km/h (kg) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|
16.9-24 | 12 | TL | DW15 | 429 | 1236 | 3250 | 260 |
16.9-28 | 12 | TL | DW15 | 430 | 1435 | 3450 | 260 |
18.4-26 | 12 | TL | DW16A | 467 | 1426 | 3875 | 250 |
17.5L-24 | 12 | TL | DW15L | 445 | 1241 | 3000 | 260 |
19.5L-24 | 12 | TL | DW17L | 495 | 1314 | 3450 | 230 |
21L-24 | 12 | TL | DW18A | 533 | 1402 | 3875 | 220 |

HSW-204
Suitable for:
- Agricultural Tractors

HSW-2041
Suitable for:
- Agricultural Tractors
Size | PR | Tube Type | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load 40km/h (kg) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|
10.5/80-18 | 12 | TL | 9 | 274 | 885 | 2160 | 440 |
12.5/80-18 | 12 | TL | 9 | 308 | 965 | 2625 | 370 |
Size | PR | Tube Type | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load 40km/h (kg) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|
10.0/75-15.3 | 12 | TL | 9 | 264 | 760 | 1700 | 425 |
10-16.5 | 10 | TL | 8.25 | 264 | 773 | 2135 | 520 |
12-16.5 | 12 | TL | 9.75 | 307 | 831 | 2865 | 550 |
14-17.5 | 12 | TL | 10.5 | 349 | 921 | 3430 | 450 |
15-19.5 | 12 | TL | 11.75 | 389 | 1019 | 4170 | 410 |
11L-16 | 12 | TL | 8 | 279 | 838 | 1250 | 440 |
23X8.5-12 | 6 | TL | 7 | 213 | 574 | 820 | 340 |
27X8.5-15 | 8 | TL | 7 | 213 | 678 | 825 | 410 |
27X10.5-15 | 8 | TL | 8.5 | 259 | 691 | 865 | 410 |
12.5/70-16 | 8 | TL | 10 | 316 | 848 | 1645 | 260 |
17.5/65-20 | 10 | TL | 14 | 448 | 1094 | 3195 | 240 |

HSW-2011
Suitable for:
- Agricultural Tractors

HSW-1073
Suitable for:
- Agricultural Tractors
Size | PR | Tube Type | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load 40km/h (kg) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|
4.00-12 | 4 | TT | 3.00D | 110 | 535 | 250 | 340 |
4.00-19 | 4 | TT | 3.00D | 110 | 720 | 325 | 360 |
5.00-15 | 4 | TT | 4J | 140 | 665 | 325 | 300 |
5.00-16 | 6 | TT | 4.00E | 150 | 665 | 475 | 390 |
5.50-16 | 8 | TT | 4.00E | 150 | 710 | 530 | 370 |
6.00-16 | 8 | TT | 4.00E | 160 | 740 | 675 | 450 |
6.50-16 | 8 | TT | 4.50E | 175 | 750 | 735 | 420 |
7.5L-15 | 8 | TT | 6LB | 208 | 745 | 750 | 330 |
7.50-16 | 8 | TT | 5.50F | 205 | 810 | 775 | 390 |
7.50-18 | 8 | TT | 5.50F | 205 | 860 | 850 | 390 |
7.50-20 | 8 | TT | 5.50F | 205 | 910 | 1020 | 370 |
9.5L-15 | 8 | TT | 8LB | 240 | 780 | 850 | 330 |
11L-15 | 8 | TT | 8LB | 280 | 810 | 950 | 300 |
9.00-16 3RIB | 8 | TT | W7L | 245 | 890 | 1200 | 400 |
10.00-16 3RIB | 10 | TT | W8L | 275 | 910 | 1120 | 360 |
11.00-16 3RIB | 12 | TT | W10L | 315 | 970 | 1320 | 330 |
Size | PR | Tube Type | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load 40km/h (kg) | Inflation Pressure (kpa) |
---|---|---|---|---|---|---|---|
11L-15 | 10 | TL | 8LB | 279 | 813 | 1060 | 360 |
11L-16 | 12 | TL | 8LB | 279 | 838 | 1250 | 440 |

HSW-108
Suitable for:
- Agricultural Tractors