Lawn & Garden Tyres
HSW-306
SIZE | PR | RIM | OD (Inch) | OD (mm) | SW (inch) | SW (mm) | Max Load (lbs) | Max Load (kg) | Inflation (kpa) | Inflation (psi) |
---|---|---|---|---|---|---|---|---|---|---|
11 x 4.00-5 | 4 | 3.00 | 11.3 | 287 | 4.1 | 104 | 330 | 150 | 320 | 46 |
13 x 5.00-6 | 4 | 3.50 | 13.0 | 330 | 4.3 | 109 | 440 | 200 | 280 | 40 |
13 x 6.50-6 | 4 | 4.50 | 13.0 | 330 | 6.3 | 160 | 460 | 210 | 190 | 28 |
15 x 6.00-6 | 4 | 4.50 | 14.9 | 378 | 6.2 | 157 | 570 | 260 | 210 | 30 |
16 x 6.50-8 | 4 | 5.38 | 15.9 | 404 | 6.6 | 168 | 620 | 280 | 190 | 28 |
16 x 7.50-8 | 4 | 5.38 | 16.1 | 409 | 7.2 | 183 | 680 | 310 | 170 | 24 |
18 x 6.50-8 | 4 | 5.38 | 17.6 | 447 | 6.9 | 175 | 770 | 350 | 190 | 28 |
18 x 8.50-8 | 4 | 7.00 | 17.7 | 450 | 8.0 | 203 | 815 | 370 | 150 | 22 |
18 x 9.50-8 | 4 | 7.00 | 17.7 | 450 | 8.7 | 221 | 1040 | 470 | 170 | 24 |
20 x 8.00-8 | 4 | 7.00 | 19.4 | 493 | 8.6 | 218 | 950 | 430 | 150 | 22 |
20 x 10.00-8 | 4 | 7.00 | 19.5 | 495 | 9.1 | 231 | 1190 | 540 | 150 | 22 |
20 x 8.00-10 | 4 | 7.00 | 19.8 | 503 | 8.1 | 206 | 895 | 405 | 170 | 24 |
23 x 8.50-12 | 4 | 7.00 | 22.4 | 569 | 8.5 | 216 | 1120 | 510 | 150 | 22 |
23 x 10.50-12 | 4 | 8.50 | 22.8 | 580 | 10.2 | 260 | 1340 | 610 | 140 | 20 |
SIZE | PR | RIM | OD (Inch) | OD (mm) | SW (inch) | SW (mm) | Max Load (lbs) | Max Load (kg) | Inflation (kpa) | Inflation (psi) |
---|---|---|---|---|---|---|---|---|---|---|
205/50-10 | 4 | 6.00 | 18.1 | 460 | 7.8 | 198 | 675 | 305 | 210 | 30 |
205/65-10 | 4 | 7.00 | 20.0 | 508 | 8.3 | 211 | 910 | 410 | 210 | 30 |
215/50-12 | 4 | 7.00 | 20.6 | 523 | 8.4 | 213 | 910 | 410 | 240 | 35 |
225/35-12 | 4 | 7.00 | 19.3 | 490 | 8.0 | 203 | 760 | 345 | 210 | 30 |
22 x 11.00-10 | 4 | 9.00 | 22.5 | 572 | 10.2 | 259 | 1000 | 455 | 140 | 20 |
23 x 10.50-12 | 4 | 8.50 | 22.7 | 577 | 10.4 | 264 | 1000 | 455 | 140 | 20 |
HSW-3825
HSW-308
SIZE | PR | RIM | OD (Inch) | OD (mm) | SW (inch) | SW (mm) | Max Load (lbs) | Max Load (kg) | Inflation (kpa) | Inflation (psi) |
---|---|---|---|---|---|---|---|---|---|---|
16.5 x 6.5-8 | 4 | 5.00 | 16.4 | 415 | 6.8 | 175 | 615 | 280 | 310 | 45 |
16.5 x 6.5-8 | 6 | 5.00 | 16.4 | 415 | 6.8 | 175 | 785 | 355 | 490 | 70 |
18.5 x 8.5-8 | 6 | 6.50 | 18.9 | 480 | 8.4 | 213 | 940 | 425 | 350 | 50 |
18.5 x 8.5-8 | 8 | 6.50 | 18.9 | 480 | 8.4 | 213 | 1100 | 500 | 490 | 70 |
20.5 x 8.0-10 | 6 | 7.00 | 20.5 | 520 | 8.1 | 205 | 1105 | 500 | 350 | 50 |
20.5 x 8.0-10 | 8 | 7.00 | 20.5 | 520 | 8.1 | 205 | 1330 | 600 | 490 | 70 |
20.5 x 8.0-10 | 10 | 7.00 | 20.5 | 520 | 8.1 | 205 | 1535 | 700 | 620 | 90 |
20.5 x 8.0-10 | 12 | 7.00 | 20.5 | 520 | 8.1 | 205 | 1670 | 760 | 720 | 105 |