Farm Rims
15.3''
Suitable for:
- 11.5/80-15.3
- 10.0/75-15.3
- 12.5/80-15.3
- 260/70-15.3
- 300/80-15.3
- 320/80-15.3
Rim Diameter (inch) | Rim Width (inch) | Holes | CBD (mm) | PCD (mm) | Hole Diameter (mm) | Offset (mm) |
---|---|---|---|---|---|---|
15.3 | 9 | 5 | 158 | 205 | 17 | 0 |
15.3 | 9 | 5 | 157 | 205 | 17.5 | 0 |
15.3 | 9 | 5 | 158 | 205 | 17.5 | 0 |
15.3 | 9 | 5 | 157 | 206 | 17.5 | 0 |
15.3 | 9 | 6 | 161 | 205 | 21 | 0 |
15.3 | 9 | 6 | 161 | 205 | 20.5 | 118.4 |
15.3 | 9 | 8 | 152 | 203.2 | 17.5 | 6.5 |
Rim Diameter (inch) | Rim Width (inch) | Holes | CBD (mm) | PCD (mm) | Hole Diameter (mm) | Offset (mm) |
---|---|---|---|---|---|---|
15.5 | 13 | 6 | 161 | 205 | 21.5 | 0 |
15.5 | 13 | 6 | 140 | 190 | 20.5 | 0 |
15.5 | 13 | 5 | 158 | 205 | 20.5 | 0 |
15.5 | 13 | 5 | 120 | 205 | 20.5 | 0 |
15.5''
Suitable for:
- 400/60-15.5
12''
Suitable for:
- 10.0/80-12
- 26×12-12
- 6.5/80-12
- 7.00-12
Rim Diameter (inch) | Rim Width (inch) | Holes | CBD (mm) | PCD (mm) | Hole Diameter (mm) | Offset (mm) |
---|---|---|---|---|---|---|
12 | W7 | 5 | 94 | 140 | 18.5 | 0 |
12 | W5 | 5 | 94 | 140 | 18.5 | 0 |
12 | W10.5 | 6 | 161 | 205 | 21.5 | 0 |
Rim Diameter (inch) | Rim Width (inch) | Holes | CBD (mm) | PCD (mm) | Hole Diameter (mm) | Offset (mm) |
---|---|---|---|---|---|---|
15 | 7 | 6 | 112 | 152 | 19 | 10 |
15 | 8 | 6 | 117.7 | 152.4 | 18 | 30 |
15 | 8 | 5 | 157 | 205 | 17.5 | 0 |
15 | 8 | 5 | 157 | 206 | 17 | 0 |
15 | 9 | 5 | 157 | 205 | 17.5 | 0 |
15 | 9 | 5 | 157 | 206 | 17 | 0 |
15 | 9 | 5 | 158 | 205 | 18 | 0 |
15 | 9 | 6 | 161 | 205 | 21 | 118 |
15 | 9 | 8 | 152 | 203 | 18 | 7 |
15 | 10LB | 6 | 161 | 205 | 21.5 | 0 |
15 | W10 | 6 | 161 | 205 | 21 | 0 |
15 | W13 | 6 | 161 | 205 | 21.5 | 0 |
15 | 5.00F | 4 | 62.5 | 95 | 15 | 0 |
15''
Suitable for:
- 31×15.5-15
- 29×12.5-15
- 11L-15
- 9.5L-15
- 12.5L-15
- 6.5/80-15
- 5.00-15
17''
Suitable for:
- 500/50-17
- 15.0/55-17
- 19.0/45-17
- 420/55-17
Rim Diameter (inch) | Rim Width (inch) | Holes | CBD (mm) | PCD (mm) | Hole Diameter (mm) | Offset (mm) |
---|---|---|---|---|---|---|
17 | W13 | 6 | 161 | 205 | 21.5 | 0 |
17 | W16 | 8 | 221 | 275 | 21.5 | 0 |
17 | W16 | 6 | 161 | 205 | 21.5 | 0 |
Rim Diameter (inch) | Rim Width (inch) | Holes | CBD (mm) | PCD (mm) | Hole Diameter (mm) | Offset (mm) |
---|---|---|---|---|---|---|
18 | W8 | 6 | 117 | 152.4 | 17 | 12 |
18 | 9 | 6 | 152.5 | 203.2 | 17 | 0 |
18 | 9 | 7 | 152.5 | 203.2 | 17 | 0 |
18 | 9 | 8 | 221 | 275 | 26 | 52 |
18 | 9 | 8 | 290 | 330 | 17 | 0 |
18''
Suitable for:
- 10.5/80-18
- 12.5/80-18
22.5''
Suitable for:
- 400/60-22.5
- 400/55-22.5
- 360/60-22.5
- 500/45-22.5
- 500/60-22.5
- 550/45-22.5
- 550/60-22.5
- 600/50-22.5
- 600/55-22.5
- 650/50-22.5
- 700/40-22.5
- 700/50-22.5
- 710/40-22.5
Rim Diameter (inch) | Rim Width (inch) | Holes | CBD (mm) | PCD (mm) | Hole Diameter (mm) | Offset (mm) |
---|---|---|---|---|---|---|
22.5 | 13 | 8 | 152.4 | 203.2 | 16.5 | 38 |
22.5 | 13 | 10 | 281 | 335 | 26 | 0 |
22.5 | 13 | 8 | 221 | 275 | 32 | 0 |
22.5 | 11.75 | 8 | 152.4 | 203.2 | 16.5 | 38 |
22.5 | 11.75 | 9 | 201.5 | 241.3 | 17.5 | 61.5 |
22.5 | 8.25 | 8 | 152.4 | 203.2 | 16.5 | 28.7 |
22.5 | 16 | 10 | 281 | 335 | 27 | 0 |
22.5 | 16 | 6 | 161 | 205 | 21.5 | 0 |
22.5 | 16 | 8 | 221 | 275 | 21.5 | 0 |
22.5 | 20 | 10 | 281 | 335 | 27 | 0 |
22.5 | 20 | 8 | 221 | 275 | 21.5 | 0 |
22.5 | 24 | 10 | 281 | 335 | 27 | 0 |
Rim Diameter (inch) | Rim Width (inch) | Holes | CBD (mm) | PCD (mm) | Hole Diameter (mm) | Offset (mm) |
---|---|---|---|---|---|---|
26.5 | W20 | 10 | 281 | 335 | 26 | 0 |
26.5 | W24 | 10 | 281 | 335 | 26 | 0 |
26.5 | W28 | 8 | 140 | 205 | 20 | 0 |
26.5''
Suitable for:
- 600/55-26.5
- 700/50-26.5
- 800/45-26.5
- 650/55-26.5
- 750/50-26.5
- 710/45-26.5
- 850/45-26.5